DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2026 MLB Base Series ICONs

The chase begins July 15 - a 100-player base set with 5-color Rainbow parallels.

Notes

Three Collection Quests run alongside the drop: • Complete all 100 base ICONs → Shohei Ohtani Reward ICON (1-min video) • Complete any 50 → Aaron Judge Reward ICON (30-sec video) • Complete a full 5-color Rainbow set → a per-player Rainbow Reward ICON Rainbow inserts (15% pull chance) feature Munetaka Murakami, Bobby Witt Jr., Mike Trout, Junior Caminero, and Paul Skenes. Cores are /250; Rainbow parallels /25 per color. Aug 5, 2026 — Dutch auction test. Candy sold 10 packs through a reverse auction at 6:00 PM ET, the first use of the format, ahead of the 2026 MLB Gold Series debut on Aug 6. The sale was publicly framed as coming from the CEO's personal collection. Auction pricing is settled off-chain and is not recorded on Solana, so no clearing price is recoverable from chain data. On-chain during the sale window, 9 packs transferred out of the treasury and one (#1713) was returned to the treasury minutes later; the 10 packs were drawn from scattered serials across vault inventory rather than a reserved block.

In circulation 22,465
Packs sealed ⓘ 163 of 2,500 planned ~2,214 opened
Items revealed 22,302 pulled from packs · 10/pack
Burned 0 0 packs · 0 items
Unique owners 454 62 hold packs · 417 hold items

Secondary market

Marketplace activity

Magic Eden + OpenSea · updated 29m ago

Floor price $0.48 1,686 listed ↗ 0.00396 SOL
Volume (24h) $203.39 11 sales 1.68 SOL
Volume (7d) $688.92 193 sales 5.73 SOL
Tracked high / low $1,327 / $0.0001 8,553 sales tracked 18 SOL / 0.000001 SOL
By marketplace
Magic Eden 24h: 11 sales, 1.68 SOL 7d: 193 sales, 5.73 SOL
OpenSea 24h: 0 sales, — 7d: 0 sales, — floor 0.00784 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-22 — earlier activity is not retrievable.

Release info

Drop schedule

Drop time
July 17th, 2026 · 1:00 PM EDT
Edition size
25,375
Price
10
Per-account limit
10
Release waves
  1. Wave 1 July 17th, 2026 · 1:00 PM EDT 500 packs
  2. Wave 2 July 22nd, 2026 · 5:00 PM EDT 500 packs
  3. Wave 3 July 29th, 2026 · 5:00 PM EDT 1,500 packs
  4. Wave 4 (Dutch Auction Test) August 5th, 2026 · 6:00 PM EDT 10 packs

Released in three waves: Wave 1 (500 packs) on July 17, Wave 2 (500 packs) on July 22, and Wave 3 (1,500 packs) on July 29 — completing the 2,500-pack series allocation. A fourth release on August 5 offered 10 packs through Candy's first reverse (Dutch) auction, a test of the format ahead of the 2026 MLB Gold Series debut.

Schedule changes

Postponed — originally July 15th, 2026; rescheduled to July 17th, 2026 · 1:00 PM EDT. Postponed ahead of launch after technical issues were found on Candy's side; the handful of pre-launch pack transfers observed on-chain were internal testing and were returned to the vault.

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Past quests for this set have closed — see them on the Quests Hub.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Corbin Carroll CORE 250 240 240 0 — — — 96.0%
Mickey Moniak CORE 250 234 234 0 — — — 93.0%
Mookie Betts CORE 250 230 230 0 — — — 92.0%
Freddie Freeman CORE 250 233 233 0 — — — 93.0%
Shohei Ohtani CORE 250 238 238 0 — — — 95.0%
Will Smith CORE 250 234 234 0 — — — 93.0%
Kyle Tucker CORE 250 232 232 0 — — — 92.0%
Andy Pages CORE 250 125 125 0 — — — 50.0%
Yoshinobu Yamamoto CORE 250 240 240 0 — — — 96.0%
Manny Machado CORE 250 233 233 0 — — — 93.0%
Jackson Merrill CORE 250 237 237 0 — — — 94.0%
Mason Miller CORE 250 236 236 0 — — — 94.0%
Fernando Tatis Jr. CORE 250 235 235 0 — — — 94.0%
Rafael Devers CORE 250 231 231 0 — — — 92.0%
Logan Webb CORE 250 229 229 0 — — — 91.0%
Jung Hoo Lee CORE 250 130 130 0 — — — 52.0%
Bryce Eldridge CORE 250 107 107 0 — — — 42.0%
Alex Bregman CORE 250 235 235 0 — — — 94.0%
Pete Crow-Armstrong CORE 250 231 231 0 — — — 92.0%
Nico Hoerner CORE 250 238 238 0 — — — 95.0%
Seiya Suzuki CORE 250 230 230 0 — — — 92.0%
Elly De La Cruz CORE 250 229 229 0 — — — 91.0%
Chase Burns CORE 250 132 132 0 — — — 52.0%
Hunter Greene CORE 250 227 227 0 — — — 90.0%
Eugenio Suárez CORE 250 229 229 0 — — — 91.0%
Oneil Cruz CORE 250 235 235 0 — — — 94.0%
Paul Skenes CORE 250 236 236 0 — — — 94.0%
Paul Skenes - ORANGE CORE 15 7 7 0 — — — 46.0%
Paul Skenes - YELLOW CORE 15 5 5 0 — — — 33.0%
Paul Skenes - GREEN CORE 15 6 6 0 — — — 40.0%
Paul Skenes - BLUE CORE 15 8 8 0 — — — 53.0%
Paul Skenes - PINK CORE 15 6 6 0 — — — 40.0%
Jackson Chourio CORE 250 234 234 0 — — — 93.0%
William Contreras CORE 250 239 239 0 — — — 95.0%
Jacob Misiorowski CORE 250 233 233 0 — — — 93.0%
Brice Turang CORE 250 229 229 0 — — — 91.0%
Christian Yelich CORE 250 230 230 0 — — — 92.0%
Jordan Walker CORE 250 235 235 0 — — — 94.0%
Ronald Acuña Jr. CORE 250 233 233 0 — — — 93.0%
Ozzie Albies CORE 250 233 233 0 — — — 93.0%
Drake Baldwin CORE 250 229 229 0 — — — 91.0%
Matt Olson CORE 250 234 234 0 — — — 93.0%
Chris Sale CORE 250 232 232 0 — — — 92.0%
Sandy Alcantara CORE 250 232 232 0 — — — 92.0%
Otto Lopez CORE 250 115 115 0 — — — 46.0%
Kyle Stowers CORE 250 230 230 0 — — — 92.0%
Bo Bichette CORE 250 230 230 0 — — — 92.0%
Francisco Lindor CORE 250 238 238 0 — — — 95.0%
Juan Soto CORE 250 234 234 0 — — — 93.0%
Bryce Harper CORE 250 235 235 0 — — — 94.0%
Cristopher Sánchez CORE 250 235 235 0 — — — 94.0%
Kyle Schwarber CORE 250 235 235 0 — — — 94.0%
Zack Wheeler CORE 250 234 234 0 — — — 93.0%
CJ Abrams CORE 250 232 232 0 — — — 92.0%
James Wood CORE 250 239 239 0 — — — 95.0%
Zach Neto CORE 250 237 237 0 — — — 94.0%
José Soriano CORE 250 121 121 0 — — — 48.0%
Mike Trout CORE 250 236 236 0 — — — 94.0%
Mike Trout - ORANGE CORE 15 5 5 0 — — — 33.0%
Mike Trout - YELLOW CORE 15 5 5 0 — — — 33.0%
Mike Trout - GREEN CORE 15 10 10 0 — — — 66.0%
Mike Trout - BLUE CORE 15 7 7 0 — — — 46.0%
Mike Trout - PINK CORE 15 7 7 0 — — — 46.0%
Nick Kurtz CORE 250 231 231 0 — — — 92.0%
Shea Langeliers CORE 250 238 238 0 — — — 95.0%
Brent Rooker CORE 250 230 230 0 — — — 92.0%
Jacob Wilson CORE 250 237 237 0 — — — 94.0%
Logan Gilbert CORE 250 231 231 0 — — — 92.0%
Cal Raleigh CORE 250 229 229 0 — — — 91.0%
Bryan Woo CORE 250 232 232 0 — — — 92.0%
Jacob deGrom CORE 250 239 239 0 — — — 95.0%
Wyatt Langford CORE 250 231 231 0 — — — 92.0%
Corey Seager CORE 250 234 234 0 — — — 93.0%
Jose Altuve CORE 250 241 241 0 — — — 96.0%
Yordan Alvarez CORE 250 231 231 0 — — — 92.0%
Hunter Brown CORE 250 237 237 0 — — — 94.0%
Colson Montgomery CORE 250 237 237 0 — — — 94.0%
Munetaka Murakami CORE 250 120 120 0 — — — 48.0%
Munetaka Murakami - ORANGE CORE 15 8 8 0 — — — 53.0%
Munetaka Murakami - YELLOW CORE 15 9 9 0 — — — 60.0%
Munetaka Murakami - GREEN CORE 15 4 4 0 — — — 26.0%
Munetaka Murakami - BLUE CORE 15 3 3 0 — — — 20.0%
Munetaka Murakami - PINK CORE 15 6 6 0 — — — 40.0%
Chase DeLauter CORE 250 121 121 0 — — — 48.0%
Steven Kwan CORE 250 227 227 0 — — — 90.0%
José Ramírez CORE 250 239 239 0 — — — 95.0%
Riley Greene CORE 250 235 235 0 — — — 94.0%
Kevin McGonigle CORE 250 108 108 0 — — — 43.0%
Tarik Skubal CORE 250 233 233 0 — — — 93.0%
Framber Valdez CORE 250 239 239 0 — — — 95.0%
Jac Caglianone CORE 250 238 238 0 — — — 95.0%
Vinnie Pasquantino CORE 250 230 230 0 — — — 92.0%
Salvador Perez CORE 250 237 237 0 — — — 94.0%
Bobby Witt Jr. CORE 250 237 237 0 — — — 94.0%
Bobby Witt Jr. - ORANGE CORE 15 6 6 0 — — — 40.0%
Bobby Witt Jr. - YELLOW CORE 15 7 7 0 — — — 46.0%
Bobby Witt Jr. - GREEN CORE 15 6 6 0 — — — 40.0%
Bobby Witt Jr. - BLUE CORE 15 9 9 0 — — — 60.0%
Bobby Witt Jr. - PINK CORE 15 7 7 0 — — — 46.0%
Byron Buxton CORE 250 230 230 0 — — — 92.0%
Joe Ryan CORE 250 230 230 0 — — — 92.0%
Pete Alonso CORE 250 238 238 0 — — — 95.0%
Gunnar Henderson CORE 250 239 239 0 — — — 95.0%
Adley Rutschman CORE 250 233 233 0 — — — 93.0%
Roman Anthony CORE 250 231 231 0 — — — 92.0%
Garrett Crochet CORE 250 232 232 0 — — — 92.0%
Jarren Duran CORE 250 225 225 0 — — — 90.0%
Ranger Suárez CORE 250 232 232 0 — — — 92.0%
Cody Bellinger CORE 250 239 239 0 — — — 95.0%
Jazz Chisholm Jr. CORE 250 240 240 0 — — — 96.0%
Gerrit Cole CORE 250 242 242 0 — — — 96.0%
Jasson Domínguez CORE 250 236 236 0 — — — 94.0%
Max Fried CORE 250 227 227 0 — — — 90.0%
Aaron Judge CORE 250 237 237 0 — — — 94.0%
Ben Rice CORE 250 122 122 0 — — — 48.0%
Junior Caminero CORE 250 226 226 0 — — — 90.0%
Junior Caminero - ORANGE CORE 15 4 4 0 — — — 26.0%
Junior Caminero - YELLOW CORE 15 8 8 0 — — — 53.0%
Junior Caminero - GREEN CORE 15 2 2 0 — — — 13.0%
Junior Caminero - BLUE CORE 15 3 3 0 — — — 20.0%
Junior Caminero - PINK CORE 15 11 11 0 — — — 73.0%
Yandy Díaz CORE 250 238 238 0 — — — 95.0%
Vladimir Guerrero Jr. CORE 250 232 232 0 — — — 92.0%
Kazuma Okamoto CORE 250 132 132 0 — — — 52.0%
George Springer CORE 250 230 230 0 — — — 92.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.