Marketplace analytics
GCDK Ranks
Secondary-market activity aggregated from our own event log. Last synced 1h ago.
Coverage
Tracking since 2026-08-15 — 7 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Trends
Loading charts…
Daily totals across Magic Eden and OpenSea, each sale counted once even when both marketplaces report it. USD uses the SOL price at the time of each sale. Ranges cover tracked history only.
Biggest sale
$13.900.115 SOL
0.115 SOL$13.90GCDK Rank Apprentice 344#344 of 1,218
By period
“Tracked to date” means since 2026-08-15, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 3 | $18.700.155 SOL 0.155 SOL$18.70 | $2.400.02 SOL 0.02 SOL$2.40 | $13.900.115 SOL 0.115 SOL$13.90 | 0.052 SOL | 3 | 3 |
| Last 7 days | 3 | $18.700.155 SOL 0.155 SOL$18.70 | $2.400.02 SOL 0.02 SOL$2.40 | $13.900.115 SOL 0.115 SOL$13.90 | 0.052 SOL | 3 | 3 |
| Tracked to date | 7 | $30.180.252 SOL 0.252 SOL$30.18 | $0.120.001 SOL 0.001 SOL$0.12 | $13.900.115 SOL 0.115 SOL$13.90 | 0.036 SOL | 5 | 6 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 3 | $18.700.155 SOL 0.155 SOL$18.70 | $2.400.02 SOL 0.02 SOL$2.40 | $13.900.115 SOL 0.115 SOL$13.90 | 0.052 SOL | 3 | 3 |
| Last 7 days | 3 | $18.700.155 SOL 0.155 SOL$18.70 | $2.400.02 SOL 0.02 SOL$2.40 | $13.900.115 SOL 0.115 SOL$13.90 | 0.052 SOL | 3 | 3 |
| Tracked to date | 7 | $30.180.252 SOL 0.252 SOL$30.18 | $0.120.001 SOL 0.001 SOL$0.12 | $13.900.115 SOL 0.115 SOL$13.90 | 0.036 SOL | 5 | 6 |
By item
Average sale price per item group over the tracked window. 2 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| GCDK General ! | 4 | 0.024 SOL | 0.015 SOL(2 of 4) | 0.001 SOL | 0.066 SOL | 0.097 SOL |
| Called out: #4840 · 0.066 SOL (above typical) tx ME ↗ #543 · 0.001 SOL (below typical) tx ME ↗ | ||||||
| GCDK Rank: Apprentice Detective ! | 3 | 0.052 SOL | 0.02 SOL(2 of 3) | 0.02 SOL | 0.115 SOL | 0.155 SOL |
| Called out: #344 · 0.115 SOL (above typical) tx ME ↗ | ||||||
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 6h ago | $13.900.115 SOL 0.115 SOL$13.90 | cWAkxSfy… |
2DxcxZoj… |
E6BJiMoF… |
tx ME ↗ |
| 12h ago | $2.400.02 SOL 0.02 SOL$2.40 | AF1Vqx1q… |
5F19oLC6… |
F6jxAo51… |
tx ME ↗ |
| 14h ago | $2.400.02 SOL 0.02 SOL$2.40 | CDBMxB45… |
EagPsQ6H… |
8TDU2HmF… |
tx ME ↗ |
| 17d ago | $1.180.01 SOL 0.01 SOL$1.18 | CpD69cDg… |
EeW8ULNq… |
F27EDp4q… |
tx ME ↗ |
| 18d ago | $2.360.02 SOL 0.02 SOL$2.36 | 6npsJd66… |
5F19oLC6… |
FFt4DC1U… |
tx ME ↗ |
| 40d ago | $0.120.001 SOL 0.001 SOL$0.12 | DeGT4JVk… |
CcaZvuJJ… |
FFt4DC1U… |
tx ME ↗ |
| 51d ago | $7.820.066 SOL 0.066 SOL$7.82 | 9phALx1T… |
DAXRK8qg… |
FFt4DC1U… |
tx ME ↗ |