SF / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-09-15 — earlier activity is not retrievable.
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Every copy this wallet holds, with serial numbers — check them off against your own records. Multiples of a tier are all listed.
Rarity table
Planned vs observed by item
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Blake Wesley Core | CORE | 437 | 154 | 154 | 0 | — | — | — | 35.0% |
| Blake Wesley Epic | EPIC | 100 | 21 | 21 | 0 | — | — | — | 21.0% |
| Blake Wesley Rare | RARE | 300 | 67 | 67 | 0 | — | — | — | 22.0% |
| Bryce McGowens Core | CORE | 406 | 138 | 138 | 0 | — | — | — | 33.0% |
| Bryce McGowens Epic | EPIC | 100 | 20 | 20 | 0 | — | — | — | 20.0% |
| Bryce McGowens Rare | RARE | 300 | 61 | 61 | 0 | — | — | — | 20.0% |
| Chet Holmgren Core | CORE | 888 | 324 | 324 | 0 | — | — | — | 36.0% |
| Chet Holmgren Epic | EPIC | 100 | 69 | 69 | 0 | — | — | — | 69.0% |
| Chet Holmgren Legendary | LEGENDARY | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| Chet Holmgren Rare | RARE | 300 | 158 | 158 | 0 | — | — | — | 52.0% |
| Jalen Duren Core | CORE | 1858 | 310 | 310 | 0 | — | — | — | 16.0% |
| Jalen Duren Epic | EPIC | 101 | 61 | 61 | 0 | — | — | — | 60.0% |
| Jalen Duren Legendary | LEGENDARY | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| Jalen Duren Rare | RARE | 301 | 108 | 108 | 0 | — | — | — | 35.0% |
| JD Davison Core | CORE | 244 | 90 | 90 | 0 | — | — | — | 36.0% |
| JD Davison Epic | EPIC | 100 | 8 | 8 | 0 | — | — | — | 8.0% |
| JD Davison Legendary | LEGENDARY | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| JD Davison Rare | RARE | 300 | 63 | 63 | 0 | — | — | — | 21.0% |
| Johnny Davis Core | CORE | 383 | 142 | 142 | 0 | — | — | — | 37.0% |
| Johnny Davis Epic | EPIC | 100 | 22 | 22 | 0 | — | — | — | 22.0% |
| Johnny Davis Legendary | LEGENDARY | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| Johnny Davis Rare | RARE | 300 | 66 | 66 | 0 | — | — | — | 22.0% |
| Keegan Murray Core | CORE | 367 | 137 | 137 | 0 | — | — | — | 37.0% |
| Keegan Murray Epic | EPIC | 100 | 29 | 29 | 0 | — | — | — | 28.0% |
| Keegan Murray Rare | RARE | 300 | 69 | 69 | 0 | — | — | — | 23.0% |
| Kendall Brown Core | CORE | 236 | 98 | 98 | 0 | — | — | — | 41.0% |
| Kendall Brown Epic | EPIC | 100 | 10 | 10 | 0 | — | — | — | 10.0% |
| Kendall Brown Rare | RARE | 300 | 60 | 60 | 0 | — | — | — | 20.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall