DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set RACING

RACING / Collectible

2022 NASCAR Driver ICONs

In circulation 3,891
Packs sealed ⓘ 192 of 4,040 planned ~1,233 opened
Items revealed 3,699 pulled from packs · 3/pack
Burned 0 0 packs · 0 items
Unique owners 199 43 hold packs · 183 hold items

Secondary market

Marketplace activity

Magic Eden

Floor price $7.36 47 listed 0.061 SOL
Volume (24h) — 0 sales
Volume (7d) — 0 sales
Tracked high / low $57.79 / $0.77 3 sales tracked 0.783 SOL / 0.01 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-22 — earlier activity is not retrievable.

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
2022 NASCAR ICON Driver Series Chaser - Playoff Tricon Unknown 20 16 16 0 — — — 80.0%
AJ Allmendinger CORE 275 81 81 0 — — — 29.0%
AJ Allmendinger RARE 99 32 32 0 — — — 32.0%
AJ Allmendinger EPIC 30 11 11 0 — — — 36.0%
Alex Bowman CORE 275 87 87 0 — — — 31.0%
Alex Bowman RARE 99 40 40 0 — — — 40.0%
Alex Bowman EPIC 30 6 6 0 — — — 20.0%
Aric Almirola CORE 275 80 80 0 — — — 29.0%
Aric Almirola RARE 99 36 36 0 — — — 36.0%
Aric Almirola EPIC 30 11 11 0 — — — 36.0%
Austin Dillon CORE 275 68 68 0 — — — 24.0%
Austin Dillon RARE 99 33 33 0 — — — 33.0%
Austin Dillon EPIC 30 9 9 0 — — — 30.0%
BJ McLeod CORE 275 81 81 0 — — — 29.0%
BJ McLeod RARE 99 32 32 0 — — — 32.0%
BJ McLeod EPIC 30 14 14 0 — — — 46.0%
Brad Keselowski CORE 275 82 82 0 — — — 29.0%
Brad Keselowski RARE 99 35 35 0 — — — 35.0%
Brad Keselowski EPIC 30 8 8 0 — — — 26.0%
Bubba Wallace CORE 275 81 81 0 — — — 29.0%
Bubba Wallace RARE 99 35 35 0 — — — 35.0%
Bubba Wallace EPIC 30 12 12 0 — — — 40.0%
Cale Yarborough Unknown 10 2 2 0 — — — 20.0%
Chase Briscoe CORE 275 79 79 0 — — — 28.0%
Chase Briscoe RARE 99 34 34 0 — — — 34.0%
Chase Briscoe EPIC 30 7 7 0 — — — 23.0%
Chase Elliott CORE 275 98 98 0 — — — 35.0%
Chase Elliott RARE 99 41 41 0 — — — 41.0%
Chase Elliott EPIC 30 12 12 0 — — — 40.0%
Chris Buescher CORE 275 75 75 0 — — — 27.0%
Chris Buescher RARE 99 35 35 0 — — — 35.0%
Chris Buescher EPIC 30 9 9 0 — — — 30.0%
Christopher Bell CORE 275 64 64 0 — — — 23.0%
Christopher Bell RARE 99 34 34 0 — — — 34.0%
Christopher Bell EPIC 30 10 10 0 — — — 33.0%
Cody Ware CORE 275 63 63 0 — — — 22.0%
Cody Ware RARE 99 40 40 0 — — — 40.0%
Cody Ware EPIC 30 10 10 0 — — — 33.0%
Cole Custer CORE 275 73 73 0 — — — 26.0%
Cole Custer RARE 99 34 34 0 — — — 34.0%
Cole Custer EPIC 30 11 11 0 — — — 36.0%
Corey LaJoie CORE 275 80 80 0 — — — 29.0%
Corey LaJoie RARE 99 34 34 0 — — — 34.0%
Corey LaJoie EPIC 30 13 13 0 — — — 43.0%
Daniel Suarez CORE 275 77 77 0 — — — 28.0%
Daniel Suarez RARE 99 25 25 0 — — — 25.0%
Daniel Suarez EPIC 30 6 6 0 — — — 20.0%
Denny Hamlin CORE 275 96 96 0 — — — 34.0%
Denny Hamlin RARE 99 35 35 0 — — — 35.0%
Denny Hamlin EPIC 30 10 10 0 — — — 33.0%
Erik Jones CORE 275 86 86 0 — — — 31.0%
Erik Jones RARE 99 36 36 0 — — — 36.0%
Erik Jones EPIC 30 9 9 0 — — — 30.0%
Fireball Roberts Unknown 10 5 5 0 — — — 50.0%
Harrison Burton CORE 275 78 78 0 — — — 28.0%
Harrison Burton RARE 99 33 33 0 — — — 33.0%
Harrison Burton EPIC 30 10 10 0 — — — 33.0%
Josh Bilicki CORE 275 81 81 0 — — — 29.0%
Josh Bilicki RARE 99 31 31 0 — — — 31.0%
Josh Bilicki EPIC 30 10 10 0 — — — 33.0%
Justin Haley CORE 275 64 64 0 — — — 23.0%
Justin Haley RARE 99 33 33 0 — — — 33.0%
Justin Haley EPIC 30 5 5 0 — — — 16.0%
Kurt Busch CORE 275 89 89 0 — — — 32.0%
Kurt Busch RARE 99 35 35 0 — — — 35.0%
Kurt Busch EPIC 30 11 11 0 — — — 36.0%
Kyle Larson CORE 275 93 93 0 — — — 33.0%
Kyle Larson RARE 99 30 30 0 — — — 30.0%
Kyle Larson EPIC 30 9 9 0 — — — 30.0%
Martin Truex Jr. CORE 275 77 77 0 — — — 28.0%
Martin Truex Jr. RARE 99 32 32 0 — — — 32.0%
Martin Truex Jr. EPIC 30 10 10 0 — — — 33.0%
Michael McDowell CORE 275 74 74 0 — — — 26.0%
Michael McDowell RARE 99 31 31 0 — — — 31.0%
Michael McDowell EPIC 30 10 10 0 — — — 33.0%
Richard Petty Unknown 10 4 4 0 — — — 40.0%
Ricky Stenhouse Jr. CORE 275 79 79 0 — — — 28.0%
Ricky Stenhouse Jr. RARE 99 33 33 0 — — — 33.0%
Ricky Stenhouse Jr. EPIC 30 10 10 0 — — — 33.0%
Ross Chastain CORE 275 71 71 0 — — — 25.0%
Ross Chastain RARE 99 39 39 0 — — — 39.0%
Ross Chastain EPIC 30 7 7 0 — — — 23.0%
Sealed Item Unknown 0 0 0 0 — — — 0%
Todd Gilliland CORE 275 77 77 0 — — — 28.0%
Todd Gilliland RARE 99 30 30 0 — — — 30.0%
Todd Gilliland EPIC 30 9 9 0 — — — 30.0%
Ty Dillon CORE 275 72 72 0 — — — 26.0%
Ty Dillon RARE 99 34 34 0 — — — 34.0%
Ty Dillon EPIC 30 11 11 0 — — — 36.0%
Tyler Reddick CORE 275 66 66 0 — — — 24.0%
Tyler Reddick RARE 99 43 43 0 — — — 43.0%
Tyler Reddick EPIC 30 12 12 0 — — — 40.0%
William Byron CORE 275 84 84 0 — — — 30.0%
William Byron RARE 99 27 27 0 — — — 27.0%
William Byron EPIC 30 12 12 0 — — — 40.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.