GETTY / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-08-05 — earlier activity is not retrievable.
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Every copy this wallet holds, with serial numbers — check them off against your own records. Multiples of a tier are all listed.
Rarity table
Planned vs observed by item
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| David Redfern: Christine McVie & Mick Fleetwood of Fleetwood Mac (1971) | Unknown | 14 | 7 | 7 | 0 | — | — | — | 50.0% |
| David Redfern: Elton John (1977) | Unknown | 15 | 7 | 7 | 0 | — | — | — | 46.0% |
| David Redfern: Jimi Hendrix (1970) | Unknown | 44 | 22 | 22 | 0 | — | — | — | 50.0% |
| David Redfern: Led Zeppelin (1979) | Unknown | 20 | 14 | 14 | 0 | — | — | — | 70.0% |
| David Redfern: Pink Floyd (1977) | Unknown | 20 | 14 | 14 | 0 | — | — | — | 70.0% |
| David Redfern: Rolling Stones (1978) | Unknown | 17 | 11 | 11 | 0 | — | — | — | 64.0% |
| David Redfern: Suzi Quatro (1978) | Unknown | 12 | 5 | 5 | 0 | — | — | — | 41.0% |
| David Redfern: T. Rex (1974) | Unknown | 11 | 5 | 5 | 0 | — | — | — | 45.0% |
| David Redfern: The Who (1973) | Unknown | 14 | 8 | 8 | 0 | — | — | — | 57.0% |
| David Redfern: Wings and Paul McCartney (1979) | Unknown | 18 | 10 | 10 | 0 | — | — | — | 55.0% |
| Don Paulsen: Argent (1973) | Unknown | 7 | 2 | 2 | 0 | — | — | — | 28.0% |
| Don Paulsen: Bo Diddley (1972) | Unknown | 10 | 5 | 5 | 0 | — | — | — | 50.0% |
| Don Paulsen: Charlie Mingus (1970) | Unknown | 9 | 4 | 4 | 0 | — | — | — | 44.0% |
| Don Paulsen: Howlin' Wolf (1972) | Unknown | 10 | 5 | 5 | 0 | — | — | — | 50.0% |
| Don Paulsen: Isaac Hayes (1970) | Unknown | 7 | 2 | 2 | 0 | — | — | — | 28.0% |
| Don Paulsen: John Prine, Ronnie Hawkins, Kris Kristofferson, Ramblin' Jack Elliott (1972) | Unknown | 8 | 2 | 2 | 0 | — | — | — | 25.0% |
| Don Paulsen: Johnny Winter (1971) | Unknown | 7 | 2 | 2 | 0 | — | — | — | 28.0% |
| Don Paulsen: Mark Olson of Rare Earth (1971) | Unknown | 7 | 2 | 2 | 0 | — | — | — | 28.0% |
| Don Paulsen: Sly Stone (1974) | Unknown | 9 | 3 | 3 | 0 | — | — | — | 33.0% |
| Don Paulsen: The Allman Brothers Band (1971) | Unknown | 12 | 7 | 7 | 0 | — | — | — | 58.0% |
| Fin Costello: Billy Gibbons and Dusty Hill of ZZ Top (1975) | Unknown | 22 | 12 | 12 | 0 | — | — | — | 54.0% |
| Fin Costello: Billy Preston performing with The Rolling Stones (1973) | Unknown | 20 | 10 | 10 | 0 | — | — | — | 50.0% |
| Fin Costello: Bruce Springsteen (1975) | Unknown | 37 | 22 | 22 | 0 | — | — | — | 59.0% |
| Fin Costello: Mick Jagger of The Rolling Stones (1973) | Unknown | 32 | 17 | 17 | 0 | — | — | — | 53.0% |
| Fin Costello: Robert Plant of Led Zeppelin (1971) | Unknown | 26 | 16 | 16 | 0 | — | — | — | 61.0% |
| Fin Costello: Steven Tyler of Aerosmith (1976) | Unknown | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Fin Costello: Stevie Nicks of Fleetwood Mac (1975) | Unknown | 29 | 18 | 18 | 0 | — | — | — | 62.0% |
| Fin Costello: Ted Nugent (1976) | Unknown | 21 | 10 | 10 | 0 | — | — | — | 47.0% |
| Fin Costello: Thin Lizzy (1978) | Unknown | 19 | 11 | 11 | 0 | — | — | — | 57.0% |
| Fin Costello: Van Halen (1978) | Unknown | 41 | 23 | 23 | 0 | — | — | — | 56.0% |
| Peter Keegan: Annual March (1975) | Unknown | 6 | 4 | 4 | 0 | — | — | — | 66.0% |
| Peter Keegan: Badge Man (1975) | Unknown | 5 | 3 | 3 | 0 | — | — | — | 60.0% |
| Peter Keegan: Car Crash (1971) | Unknown | 7 | 4 | 4 | 0 | — | — | — | 57.0% |
| Peter Keegan: Chinatown (1978) | Unknown | 6 | 3 | 3 | 0 | — | — | — | 50.0% |
| Peter Keegan: Dead are Raised (1970) | Unknown | 5 | 3 | 3 | 0 | — | — | — | 60.0% |
| Peter Keegan: Earth Day (1970) | Unknown | 6 | 4 | 4 | 0 | — | — | — | 66.0% |
| Peter Keegan: Elevated Railroad (1974) | Unknown | 6 | 3 | 3 | 0 | — | — | — | 50.0% |
| Peter Keegan: Lunch Hour (1975) | Unknown | 6 | 4 | 4 | 0 | — | — | — | 66.0% |
| Peter Keegan: Pizza Parlour (1976) | Unknown | 10 | 8 | 8 | 0 | — | — | — | 80.0% |
| Peter Keegan: Pretzel Vendors (1975) | Unknown | 5 | 3 | 3 | 0 | — | — | — | 60.0% |
| Richard Creamer: Blondie Portrait Session (1977) | Unknown | 12 | 9 | 9 | 0 | — | — | — | 75.0% |
| Richard Creamer: Bob Mothersbaugh of Devo (1979) | Unknown | 9 | 6 | 6 | 0 | — | — | — | 66.0% |
| Richard Creamer: David Bowie (1972) (Variant 1) | Unknown | 33 | 17 | 17 | 0 | — | — | — | 51.0% |
| Richard Creamer: David Bowie (1973) (Variant 2) | Unknown | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| Richard Creamer: Fee Waybill of The Tubes (1976) | Unknown | 10 | 6 | 6 | 0 | — | — | — | 60.0% |
| Richard Creamer: Iggy Pop (1973) | Unknown | 16 | 8 | 8 | 0 | — | — | — | 50.0% |
| Richard Creamer: John Lennon, Harry Nilsson, Alice Cooper and Micky Dolenz (1973) | Unknown | 12 | 8 | 8 | 0 | — | — | — | 66.0% |
| Richard Creamer: New York Dolls (1973) | Unknown | 7 | 4 | 4 | 0 | — | — | — | 57.0% |
| Richard Creamer: Ron And Russell Mael of Sparks (1975) | Unknown | 7 | 4 | 4 | 0 | — | — | — | 57.0% |
| Richard Creamer: Sylvester (1972) | Unknown | 7 | 4 | 4 | 0 | — | — | — | 57.0% |
| Richard Creamer: Zolar Xpose (1973) | Unknown | 10 | 4 | 4 | 0 | — | — | — | 40.0% |
| Steve Morley: Alice Cooper (1975) | Unknown | 15 | 9 | 9 | 0 | — | — | — | 60.0% |
| Steve Morley: Bruce Foxton and Paul Weller of The Jam (1977) | Unknown | 13 | 8 | 8 | 0 | — | — | — | 61.0% |
| Steve Morley: Crosby, Stills, Nash & Young (1974) | Unknown | 17 | 12 | 12 | 0 | — | — | — | 70.0% |
| Steve Morley: David Bowie (1974) | Unknown | 20 | 13 | 13 | 0 | — | — | — | 65.0% |
| Steve Morley: Elton John (1974) | Unknown | 30 | 17 | 17 | 0 | — | — | — | 56.0% |
| Steve Morley: Elvis Presley (1975) | Unknown | 44 | 24 | 24 | 0 | — | — | — | 54.0% |
| Steve Morley: Eric Clapton (1974) | Unknown | 16 | 10 | 10 | 0 | — | — | — | 62.0% |
| Steve Morley: Ian Dury (1978) | Unknown | 12 | 7 | 7 | 0 | — | — | — | 58.0% |
| Steve Morley: Rick Wakeman (1970) | Unknown | 12 | 7 | 7 | 0 | — | — | — | 58.0% |
| Steve Morley: Rod Stewart | Unknown | 14 | 7 | 7 | 0 | — | — | — | 50.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall